一、问题描述
美国联邦储备经济数据来源于圣路易斯联邦储备银行广泛使用的FRED(美国联邦储备经济数据)数据库,代表了从开始到迄今为止(2023年)所有发布的经济数据的全面系列,为特定于圣路易斯地区的经济趋势和指标提供了深入的探索。它包括丰富的经济指标集合,如就业数字、通货膨胀率和住房统计数据。这个数据集专为数据科学家、经济学家和研究人员量身定制,提供了一个专注于圣路易斯经济动态的视角。
充分发挥该数据集的潜力包括:
- 高级分析:探索复杂的经济趋势和模式,运用高级数据分析和机器学习进行精确决策。
- 深入研究:进行细致的研究,包括计量经济学建模和政策影响分析,为学术和政策洞察做出贡献。
- 政策优化:利用数据进行复杂的政策评估,评估各种情景并优化决策过程。
- 跨学科合作:促进数据分析师、研究人员和政策制定者之间的合作,共同应对多方面的经济挑战。
- 实时监控:持续监控动态的经济趋势,使从各种专业角度对不断演变的状况做出主动响应成为可能。
二、数据集内容
数据结构
字段名称 | 说明 |
---|---|
id | 每个数据条目的唯一标识符。 |
title | 经济数据的标题,指定行业或类别。 |
observation_start | 观察开始日期 |
observation_end | 经济数据观察期的结束日期。 |
frequency | 数据更新的频率(例如,每月、每季度)。 |
units | 数据中使用的测量单位(例如,指数点)。 |
seasonal_adjustment | 指示是否对数据应用了季节性调整,这对于理解随时间变化的数据波动非常重要。 |
last_updated | 最后数据更新的日期和时间,确保数据的时效性和相关性。 |
popularity | 数据受欢迎程度或使用的度量,表明其在研究和分析中的重要性和相关性。 |
group_popularity | 在特定群组或类别中的受欢迎程度排名,帮助识别数据在特定情境下的重要性。 |
notes | 关于数据的额外说明或信息,为数据解释提供宝贵的背景和洞察。 |
数据样例
id | title | observation_start | observation_end | frequency | units | seasonal_adjustment | last_updated | popularity | group_popularity |
---|---|---|---|---|---|---|---|---|---|
PCU113310113310 | Producer Price Index by Industry: Logging | 1981/12/1 | 2023/9/1 | Monthly | Index Dec 1981=100 | Not Seasonally Adjusted | 2023-10-11 08:05:34-05 | 1 | 13 |
PCU113310113310M | Producer Price Index by Industry: Logging: Miscellaneous Receipts | 1986/6/1 | 2022/7/1 | Monthly | Index Jun 1986=100 | Not Seasonally Adjusted | 2022-12-09 08:00:44-06 | 2 | 2 |
PCU113310113310MM | Producer Price Index by Industry: Logging: Miscellaneous Receipts | 1986/6/1 | 1998/8/1 | Monthly | Index Jun 1986=100 | Not Seasonally Adjusted | 2015-05-15 08:52:31-05 | 0 | 2 |
PCU113310113310P | Producer Price Index by Industry: Logging: Primary Products | 1981/12/1 | 2023/9/1 | Monthly | Index Dec 1981=100 | Not Seasonally Adjusted | 2023-10-11 08:03:03-05 | 2 | 2 |
PCU1133111331 | Producer Price Index by Industry: Logging | 1981/12/1 | 2023/9/1 | Monthly | Index Dec 1981=100 | Not Seasonally Adjusted | 2023-10-11 08:03:04-05 | 1 | 13 |
PCU11331133 | Producer Price Index by Industry: Logging | 1981/12/1 | 2023/9/1 | Monthly | Index Dec 1981=100 | Not Seasonally Adjusted | 2023-10-11 08:03:02-05 | 13 | 13 |
PCU211111211111 | Producer Price Index by Industry: Crude Petroleum and Natural Gas Extraction | 2002/6/1 | 2023/9/1 | Monthly | Index Jun 2002=100 | Not Seasonally Adjusted | 2023-10-11 08:03:04-05 | 1 | 1 |
PCU2111112111111 | Producer Price Index by Industry: Crude Petroleum and Natural Gas Extraction: Crude Petroleum | 1984/6/1 | 2023/9/1 | Monthly | Index Jun 1984=100 | Not Seasonally Adjusted | 2023-10-11 08:03:02-05 | 20 | 20 |
PCU2111112111113 | Producer Price Index by Industry: Crude Petroleum and Natural Gas Extraction: Natural Gas (from the Wellhead) | 1975/12/1 | 2023/9/1 | Monthly | Index Jun 1984=100 | Not Seasonally Adjusted | 2023-10-11 08:05:34-05 | 1 | 1 |
PCU211111211111P | Producer Price Index by Industry: Crude Petroleum and Natural Gas Extraction: Primary Products | 1984/6/1 | 2023/9/1 | Monthly | Index Jun 1984=100 | Not Seasonally Adjusted | 2023-10-11 08:05:34-05 | 1 | 1 |
PCU211111211111S | Producer Price Index by Industry: Crude Petroleum and Natural Gas Extraction: Secondary Products | 2002/6/1 | 2009/5/1 | Monthly | Index Jun 2002=100 | Not Seasonally Adjusted | 2015-05-15 08:52:28-05 | 0 | 0 |
PCU211112211112 | Producer Price Index by Industry: Natural Gas Liquids Extraction | 2002/6/1 | 2023/9/1 | Monthly | Index Jun 2002=100 | Not Seasonally Adjusted | 2023-10-11 08:05:34-05 | 1 | 1 |
PCU2111122111121 | Producer Price Index by Industry: Natural Gas Liquids Extraction: Natural Gas Liquids | 1984/6/1 | 2023/9/1 | Monthly | Index Jun 1984=100 | Not Seasonally Adjusted | 2023-10-11 08:05:34-05 | 1 | 1 |
数据集版权许可协议
Deed – CC0 1.0 Universal – Creative Commons